| TEL: 0843 289 7581 | FAX: 0871 5227 284 | EMAIL: | Privacy Policy
| Address: Direct Car Leasing, 23 Oak Lane, Figheldean, Salisbury, Wilts, SP4 8JS |
| Copyright © 2006-2012 Direct Car Leasing, All rights reserved.
Powered by CALAS
![]() | Hyundai I10, Hatchback Business Contract Hire £109.76 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.2 Classic 5dr | 36 | £109.76 | ![]() | view details |
| 1.2 Classic 5dr | 36 | £119.00 | ![]() | view details |
![]() | Hyundai I20, Hatchback Business Contract Hire £153.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.4 CRDI Comfort 5dr | 36 | £153.99 | ![]() | view details |
| 1.4 CRDI Comfort 5dr | 36 | £167.00 | ![]() | view details |
![]() | Hyundai I30, Hatchback Business Contract Hire £189.85 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 CRDi Classic 5dr [90] | 36 | £189.85 | ![]() | view details |
| 1.6 CRDi Blue drive Classic 5dr | 48 | £196.09 | ![]() | view details |
| 1.4 CRDi Active 5dr | 48 | £198.79 | ![]() | view details |
| 1.6 CRDi Classic [2010] 5dr [90] | 36 | £205.93 | ![]() | view details |
| 1.6 CRDi Blue drive Active 5dr | 48 | £205.94 | ![]() | view details |
| 1.6 CRDi Blue drive Style 5dr | 48 | £217.95 | ![]() | view details |
| 1.6 CRDi Blue drive Classic 5dr | 36 | £221.16 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style 5dr | 48 | £221.23 | ![]() | view details |
| 1.4 CRDi Active 5dr | 36 | £222.47 | ![]() | view details |
| 1.6 CRDi Blue drive Style Nav 5dr | 48 | £230.33 | ![]() | view details |
| 1.6 CRDi Blue drive Active 5dr | 36 | £231.49 | ![]() | view details |
| 1.6 CRDi Blue drive Style 5dr | 36 | £245.94 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style 5dr | 36 | £249.48 | ![]() | view details |
| 1.6 CRDi Blue drive Style Nav 5dr | 36 | £260.40 | ![]() | view details |
![]() | Hyundai I40, Saloon Business Contract Hire £210.17 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi [115] Blue drive Active 4dr | 48 | £210.17 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 48 | £219.57 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 48 | £230.03 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 4dr | 36 | £235.86 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 36 | £238.48 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 48 | £239.65 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 36 | £247.06 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 36 | £257.46 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 36 | £267.68 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 48 | £269.02 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr Auto | 48 | £290.24 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 36 | £302.69 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr Auto | 36 | £326.56 | ![]() | view details |
![]() | Hyundai I30, Estate Business Contract Hire £211.62 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 CRDi Comfort 5dr [ISG] | 48 | £211.62 | ![]() | view details |
![]() | Hyundai I40, Estate Business Contract Hire £216.87 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi [115] Blue drive Active 5dr | 48 | £216.87 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 5dr | 48 | £224.52 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £234.89 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 5dr | 36 | £241.39 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 48 | £244.84 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £249.80 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 5dr | 36 | £249.86 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 36 | £260.16 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 48 | £260.55 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 36 | £270.84 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr | 48 | £275.19 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr | 36 | £286.45 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr Auto | 48 | £295.63 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr | 36 | £306.58 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr Auto | 36 | £330.43 | ![]() | view details |
![]() | Hyundai IX35, 4x4 Business Contract Hire £217.85 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi Style 5dr 2WD | 48 | £217.85 | ![]() | view details |
| 1.7 CRDi Style 5dr 2WD | 36 | £234.75 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 48 | £248.19 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 36 | £248.52 | ![]() | view details |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 48 | £265.36 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 36 | £269.20 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 48 | £278.59 | ![]() | view details |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 36 | £288.34 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 48 | £299.79 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 36 | £300.65 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 48 | £321.04 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 36 | £325.97 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 36 | £349.00 | ![]() | view details |
![]() | Hyundai Veloster, Coupe Business Contract Hire £227.23 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 GDi 4dr | 48 | £227.23 | ![]() | view details |
| 1.6 GDi Blue Drive 4dr | 48 | £229.74 | ![]() | view details |
| 1.6 GDi 4dr | 36 | £250.38 | ![]() | view details |
| 1.6 GDi Blue Drive 4dr | 36 | £253.71 | ![]() | view details |
| 1.6 GDi Sport 4dr | 48 | £253.89 | ![]() | view details |
| 1.6 GDi Sport 4dr | 36 | £279.94 | ![]() | view details |
| 1.6 GDi Sport 4dr DCT | 36 | £301.66 | ![]() | view details |
| 1.6 GDi Sport 4dr [Media Pack] | 36 | £323.97 | ![]() | view details |
| 1.6 GDi Sport 4dr [Media Pack] | 36 | £351.20 | ![]() | view details |
![]() | Hyundai Santa Fe, 4x4 Business Contract Hire £309.51 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £309.51 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 48 | £324.10 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 48 | £331.81 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 36 | £340.96 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 48 | £342.90 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 48 | £348.74 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 48 | £356.45 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 36 | £358.33 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 36 | £365.26 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 36 | £377.16 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 36 | £386.70 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 36 | £393.63 | ![]() | view details |
![]() | Hyundai I800, MPV Business Contract Hire £354.40 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.5 CRDi Style 5dr Auto | 36 | £354.40 | ![]() | view details |
| 2.5 CRDi Style 5dr Auto | 36 | £354.70 | ![]() | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.